South Pacific
Papeete (Tahiti) to Melbourne
Crystal Symphony · 25 nights
13 Feb 2028 – 10 Mar 2028
Voyage CSY-C25-280213

Ports of call
Day-by-day itinerary
| Date | Port or passage | Arrive | Depart |
|---|---|---|---|
| Papeete (Tahiti)French Polynesia | — | — | |
| Papeete (Tahiti)French Polynesia | — | 06:00 | |
| Moorea IslandFrench Polynesia | 09:00 | 18:00 | |
| RaiateaFrench Polynesia | 07:00 | 20:00 | |
| Bora BoraFrench Polynesia | 08:00 | 18:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Pago PagoAmerican samoa | 08:00 | 18:00 | |
| Day at sea | — | — | |
| International Date Line - Lose a Day | — | — | |
| SuvaFiji | 09:00 | 18:00 | |
| LautokaFiji | — | 20:00 | |
| Day at sea | — | — | |
| Mystery Island, AnelghowhatVanuatu | 08:00 | 17:00 | |
| LifouNew Caledonia | 07:00 | 17:00 | |
| NoumeaNew Caledonia | 08:00 | 21:00 | |
| Isle of PinesNew Caledonia | 08:00 | 18:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Bay of IslandsNew Zealand | 08:00 | 18:00 | |
| AucklandNew Zealand | 07:00 | 23:00 | |
| Day at sea | — | — | |
| NapierNew Zealand | 07:00 | 17:00 | |
| WellingtonNew Zealand | 08:00 | 18:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| MelbourneAustralia | 07:00 | — |
Schedule checked 9 Nov 2026. A dash means no time is listed. Confirm timings, fares and availability with Deluxe Cruises.
Crystal Symphony suites and deck plans →