Transoceanic · South Pacific
Los Angeles to Yokohama (Tokyo)
Crystal Serenity · 67 nights
8 Jan 2029 – 17 Mar 2029
Voyage CSE-G67-290108

Ports of call
Day-by-day itinerary
| Date | Port or passage | Arrive | Depart |
|---|---|---|---|
| Los AngelesUnited States of America | — | 19:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| NawiliwiliUnited States of America | 09:00 | 19:00 | |
| HonoluluUnited States of America | 08:00 | 23:00 | |
| KahuluiUnited States of America | 08:00 | 18:00 | |
| HiloUnited States of America | 07:00 | 17:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| RangiroaFrench Polynesia | 08:00 | 18:00 | |
| RaiateaFrench Polynesia | 11:00 | 23:00 | |
| Moorea IslandFrench Polynesia | 07:00 | 17:00 | |
| Papeete (Tahiti)French Polynesia | 20:00 | 23:59 | |
| Papeete (Tahiti)French Polynesia | — | 19:00 | |
| Bora BoraFrench Polynesia | 08:00 | 17:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Pago PagoAmerican samoa | 10:00 | 19:00 | |
| International Date Line - Lose a Day | — | — | |
| ApiaSamoa Islands | 08:00 | 17:00 | |
| Day at sea | — | — | |
| Savusavu (Vanua Levu)Fiji | 08:00 | 17:00 | |
| LautokaFiji | 09:00 | 18:00 | |
| Day at sea | — | — | |
| NoumeaNew Caledonia | 08:00 | 17:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| CairnsAustralia | 13:00 | 23:59 | |
| CairnsAustralia | — | 18:00 | |
| CooktownAustralia | 08:00 | 17:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| DarwinAustralia | 08:00 | 17:00 | |
| Day at sea | — | — | |
| Komodo IslandIndonesia | 10:00 | 18:00 | |
| Benoa (Bali)Indonesia | 13:00 | 23:59 | |
| Benoa (Bali)Indonesia | — | 19:00 | |
| Celukan Bawang (Bali)Indonesia | 07:00 | 18:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| SingaporeSingapore | 07:00 | 18:00 | |
| Day at sea | — | — | |
| Koh SamuiThailand | 08:00 | 17:00 | |
| Laem chabang (Bangkok)Thailand | 08:00 | 23:59 | |
| Laem chabang (Bangkok)Thailand | — | 17:00 | |
| Day at sea | — | — | |
| Ho Chi Minh CityVietnam | 10:00 | 23:59 | |
| Ho Chi Minh CityVietnam | — | 15:00 | |
| Nha TrangVietnam | 08:00 | 16:00 | |
| Da NangVietnam | 09:00 | 19:00 | |
| Day at sea | — | — | |
| Hong KongChina | 06:00 | 23:59 | |
| Hong KongChina | — | 19:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| ShanghaiChina | 08:00 | 23:59 | |
| ShanghaiChina | — | 18:00 | |
| Day at sea | — | — | |
| KumamotoJapan | 08:00 | 18:00 | |
| KagoshimaJapan | 08:00 | 17:00 | |
| KochiJapan | 09:00 | 18:00 | |
| NagoyaJapan | 10:00 | 20:00 | |
| ShimizuJapan | 08:00 | 18:00 | |
| Yokohama (Tokyo)Japan | 07:30 | — |
Schedule checked 9 Nov 2026. A dash means no time is listed. Confirm timings, fares and availability with Deluxe Cruises.
Crystal Serenity suites and deck plans →