The Americas & Caribbean
Vancouver to New York City
Crystal Serenity · 32 nights
2 Aug 2027 – 3 Sept 2027
Voyage CSE-C32-270802

Ports of call
Day-by-day itinerary
| Date | Port or passage | Arrive | Depart |
|---|---|---|---|
| VancouverCanada | — | 23:00 | |
| VictoriaCanada | 07:00 | 17:00 | |
| AstoriaUnited States of America | 09:00 | 18:00 | |
| Day at sea | — | — | |
| San FranciscoUnited States of America | 08:00 | 18:00 | |
| Day at sea | — | — | |
| Santa Catalina IslandUnited States of America | 08:00 | 18:00 | |
| San DiegoUnited States of America | — | 19:00 | |
| Day at sea | — | — | |
| Day at sea | — | — | |
| Puerto VallartaMexico | 09:00 | 18:00 | |
| ManzanilloMexico | 07:00 | 18:00 | |
| ZihuatanejoMexico | 07:00 | 15:00 | |
| Day at sea | — | — | |
| AcajutlaEl Salvador | 08:00 | 17:00 | |
| San Juan del SurNicaragua | 10:00 | 18:00 | |
| PuntarenasCosta Rica | 07:00 | 17:00 | |
| Day at sea | — | — | |
| Fuerte Amador (Panama City)Panama | — | — | |
| Fuerte Amador (Panama City)Panama | — | 04:00 | |
| Panama Canal TransitPanama | — | — | |
| CartagenaColombia | 13:00 | — | |
| CartagenaColombia | — | 18:00 | |
| Day at sea | — | — | |
| Port AntonioJamaica | 08:00 | 19:00 | |
| Montego BayJamaica | 07:00 | 17:00 | |
| George TownCayman Islands | 07:00 | 16:00 | |
| Day at sea | — | — | |
| MiamiUnited States of America | 07:00 | 18:00 | |
| Port Canaveral (Orlando)United States of America | 07:00 | 17:00 | |
| Day at sea | — | — | |
| NorfolkUnited States of America | 09:00 | 19:00 | |
| Day at sea | — | — | |
| New York CityUnited States of America | 07:00 | — |
Schedule checked 9 Nov 2026. A dash means no time is listed. Confirm timings, fares and availability with Deluxe Cruises.
Crystal Serenity suites and deck plans →