Europe & Mediterranean
Lisbon to Barcelona
Crystal Serenity · 27 nights
5 May 2028 – 1 Jun 2028
Voyage CSE-C27-280505

Ports of call
Day-by-day itinerary
| Date | Port or passage | Arrive | Depart |
|---|---|---|---|
| LisbonPortugal | — | 19:00 | |
| PortimãoPortugal | 08:00 | 17:00 | |
| CadizSpain | 07:00 | 20:00 | |
| Day at sea | — | — | |
| ValenciaSpain | 07:00 | 17:00 | |
| Porto Mahon Spain | 08:00 | 17:00 | |
| AjaccioFrance | 09:00 | 18:00 | |
| Livorno (Tuscany)Italy | 07:00 | 19:00 | |
| Civitavecchia (Rome)Italy | — | 19:00 | |
| SalernoItaly | 08:00 | 18:00 | |
| SiracusaItaly | 09:00 | 19:00 | |
| VallettaMalta | 08:00 | 19:00 | |
| Day at sea | — | — | |
| Souda (Chania)Greece | 07:00 | 17:00 | |
| NafplionGreece | 08:00 | 18:00 | |
| Syros, GreeceGreece | 08:00 | 18:00 | |
| Piraeus (Athens)Greece | — | 19:00 | |
| NaxosGreece | 08:00 | 18:00 | |
| Monemvasia (Laconia)Greece | 08:00 | 17:00 | |
| Day at sea | — | — | |
| La Goulette (Tunis)Tunisia | 08:00 | 20:00 | |
| CagliariItaly | 08:00 | 17:00 | |
| AjaccioFrance | 09:00 | 18:00 | |
| Monte-CarloMonaco | 08:00 | — | |
| Monte-CarloMonaco | — | 21:00 | |
| ToulonFrance | 08:00 | 18:00 | |
| Day at sea | — | — | |
| BarcelonaSpain | 06:00 | — |
Schedule checked 9 Nov 2026. A dash means no time is listed. Confirm timings, fares and availability with Deluxe Cruises.
Crystal Serenity suites and deck plans →