|
Luxury Cruise Crystal Symphony ASK For DEALS Super fast lower price quotes USA M-FR weekWORLD CRUISES - Email or Phone call. Do not option and CONTACT US. E-Mail: Info@DeluxeCruises.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ft. Lauderdale to Costa Rica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Cruises |
5229 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 6-16 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Sun | Ft. Lauderdale, Florida, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mon | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tue | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wed | Tortola/Road Town, BVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thu | St. Barts/Gustavia, French West | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Fri | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sat | Aruba/Oranjestad | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mon | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tue | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wed | Caldera, Costa Rica | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Luxury Cruise Info/Reservations EMAIL US AS SOON AS POSSIBLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||