|
Luxury Cruise Crystal Symphony ASK For DEALS Super fast lower price quotes USA M-FR weekWORLD CRUISES - Email or Phone call. Do not option and CONTACT US. E-Mail: Info@DeluxeCruises.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Costa Rica to Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Cruises |
5230 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 16-26 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Wed | Caldera, Costa Rica | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fri | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sat | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mon | La Romana/Casa de Campo | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tue | St. Thomas/Charlotte Amalie, USVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wed | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Thu | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fri | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sat | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Luxury Cruise Info/Reservations EMAIL US AS SOON AS POSSIBLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||