Luxury Cruise 2026 Crystal Luxury Serenity 2026 January 24 May 6 2026 World Cruise Voyage V6302-6307 San Francisco, CA to San Francisco, CA - 102 Cruises Unlock Exclusive Deals Now! Request Lower Price Quotes via Email or Phone Call. Your Path to Exceptional Savings Starts Here. Accommodations Crystal Luxury Cruises Home Page |
|||
Unlock Exclusive Deals Now! Request Lower Price Quotes via Email or Phone Call. Your Path to Exceptional Savings Starts Here. |
|||
Months | Cities | Arrival | Departure |
January 2016 | |||
January 24 2016 |
San
Francisco, CA World Cruise Gala Onboard (overnight) |
Embark | |
January 25 2016 | San Francisco, CA | 4:00pm | |
January 26 2016 | At Sea | ||
January 27 2016 | At Sea | ||
January 28 2016 | At Sea | ||
January 29 2016 | At Sea | ||
January 30 2016 | Honolulu, Oahu, HI | Noon | |
January 31 2026 | Honolulu, Oahu, HI | 1:00am | |
February 2016 | |||
February 1 2016 | At Sea | ||
February 2 2016 | Fanning Island, Kiribati | 10:30am | 4:00pm |
February 3 2016 | At Sea | ||
February 4 2016 | At Sea | ||
February 5 2016 | Apia, Samoa | Noon | 6:00pm |
February 7 2016 | Cross International Dateline (Cruising) | ||
February 8 2016 | Yasawa, Fiji | 8:00am | 6:00pm |
February 9 2016 | Lautoka, Fiji | 8:00am | 6:00pm |
February 10 2016 | At Sea | ||
February 11 2016 | Vanuatu | 8:00am | 6:00pm |
February 12 2016 | New Caledonia (Easo) | 8:00am | 6:00pm |
February 13 2016 | Noumea, New Caledonia | 8:00am | 6:00pm |
February 14 2016 | At Sea | ||
February 15 2016 | At Sea | ||
February 16 2016 | Sydney, Australia | 8:00am | |
February 17 2016 | Sydney, Australia | ||
February 18 2016 | Sydney, Australia | 1:00am | |
February 19 2016 | Brisbane, Australia | 11:00am | 10:00pm |
February 20 2016 | At Sea | ||
February 21 2016 | Hamilton Island, Australia | 6:00am | 4:00pm |
February 22 2016 | At Sea | ||
February 23 2016 | Thursday Island, Australia | Noon | 5:00pm |
February 24 2016 | At Sea | ||
February 25 2016 | Darwin, Australia | 10:00am | 6:00pm |
February 26 2016 | At Sea | ||
February 27 2016 | Komodo, Indonesia | 9:00am | 5:00pm |
February 28 2016 | Benoa, Bali | 9:00am | |
February 29 2016 | Benoa, Bali | ||
March 2016 | |||
March 1 2026 | Benoa, Bali | 6:00pm | |
March 2 2026 | At Sea | ||
March 3 2026 | Semarang, Indonesia | 7:00am | 7:00pm |
March 4 2026 | At Sea | ||
March 5 2026 | At Sea | ||
March 6 2026 | Kuala Lumpur (Port Kelang), Malaysia | 8:00am | |
March 7 2026 | Kuala Lumpur (Port Kelang), Malaysia | 6:00pm | |
March 8 2026 | Penang, Malaysia | 8:00am | 6:00pm |
March 9 2026 | Langkawi, Malaysia | 8:00am | 6:00pm |
March 10 2026 | At Sea | ||
March 11 2026 | Singapore | 8:00am | |
March 12 2026 | Singapore | ||
March 13 2026 | Singapore | 6:00pm | |
March 14 2026 | At Sea | ||
March 15 2026 | Ko Samui, Thailand | 9:00am | 4:00pm |
March 16 2026 | Bangkok (Laem Chabang), Thailand | 6:00am | 6:00pm |
March 17 2026 | Sihanoukville, Cambodia | 10:00am | 11:00pm |
March 18 2026 | At Sea | ||
March 19 2026 | Ho Chi Minh City (Saigon), Vietnam | 10:00am | |
March 20 2026 | Ho Chi Minh City (Saigon), Vietnam | ||
March 21 2026 | Ho Chi Minh City (Saigon), Vietnam | 6:00pm | |
March 22 2026 | At Sea | ||
March 23 2026 | Chan May, Vietnam | 9:00am | 5:00pm |
March 24 2026 | Hong Gai, Vietnam | 9:00am | 7:00pm |
March 25 2026 | At Sea | ||
March 26 2026 | Hong Kong | 8:00am | |
March 27 2026 | Hong Kong | 5:00pm | |
March 28 2026 | Xiamen, China | 11:00am | 5:00pm |
March 29 2026 | At Sea | ||
March 30 2026 | Shanghai, China | 10:00am | |
March 31 2026 | Shanghai, China | ||
April 2016 | |||
April 1 2026 | Shanghai, China | 4:00pm | |
April 2 2026 | At Sea | ||
April 3 2026 | Beijing (Xingang), China | 10:00am | |
April 4 2026 | Beijing (Xingang), China | ||
April 5 2026 | Beijing (Xingang), China | 7:00pm | |
April 6 2026 | At Sea | ||
April 7 2026 | Inchon, South Korea | 8:00am | 6:00pm |
April 8 2026 | Cheju City, South Korea | 10:00am | 6:00pm |
April 9 2026 | Busan, South Korea | 8:00am | 7:00pm |
April 10 2026 | Fukuoka, Japan | 6:00am | 7:00pm |
April 11 2026 | At Sea | ||
April 12 2026 | Shimizu, Japan | 7:00am | 9:00pm |
April 13 2026 | Tokyo (Yokohama), Japan | 1:00pm | |
April 14 2026 | Tokyo (Yokohama), Japan | 9:00pm | |
April 15 2026 | At Sea | ||
April 16 2026 | Aomori, Japan | 9:00am | 6:00pm |
April 17 2026 | Otaru, Japan | 8:00am | 4:00pm |
April 18 2026 | Korsakov, Sakhalin, Russia | 8:00am | 3:00pm |
April 19 2026 | At Sea | ||
April 20 2026 | Petropavlovsk, Kamchatka, Russia | 2:00pm | 9:00pm |
April 21 2026 | At Sea | ||
April 21 2026 | Cross International Dateline (Cruising) | ||
April 22 2026 | At Sea | ||
April 23 2026 | Dutch Harbor, AK | 8:00am | 5:00pm |
April 24 2026 | At Sea | ||
April 25 2026 | Kodiak, AK | 8:00am | 5:00pm |
April 26 2026 | Anchorage (Seward), AK | 7:00am | 5:00pm |
April 27 2026 | Hubbard Glacier, AK (Cruising) | ||
April 28 2026 | Glacier Bay National Park, AK (Cruising) | ||
April 29 2026 | Skagway, AK | 7:00am | 6:00pm |
April 30 2026 | Juneau, AK | 7:00am | 4:00pm |
May 2016 | |||
May 1 2026 | Ketchikan, AK | 11:00am | 6:00pm |
May 2 2026 | Inside Passage, AK (Cruising) | ||
May 3 2026 | Vancouver, BC, Canada | 7:00am | 10:00pm |
May 4 2026 | At Sea | ||
May 5 2026 | At Sea | ||
May 6 2026 | San Francisco, CA | 8:00am | |
Elevate Your Experience with Crystal Luxury Cruises - Uncover Exceptional Value. Reach Out to Our Experts for Unbeatable Pricing and Service. Don't Settle for Less! - Email: INFO@DELUXECRUISES.com |