Luxury Cruises • Personal planning
Crystal Serenity World Cruise January 19 May 7
Reference itinerary • dates awaiting confirmation
Review the retained Crystal Serenity itinerary as a starting point for planning your Luxury Cruise. The reference itinerary includes Los Angeles, California, USA, Oahu/Honolulu, Hawaii, USA, Maui/Lahaina, Hawaii, USA, Raiatea, Society Islands, Moora, Society Islands. Read the original itinerary below, then ask Deluxe Cruises to confirm a suitable current voyage, cabin or suite and fare.
Crystal Serenity & Crystal Symphony Luxury Cruises: Itineraries, Suites & Cruise Offers
Request our best available offerCrystal Luxury Cruise Serenity 2026 - World Cruise
January 19 May 7 2026 - 108 Cruises
Los Angeles to London
Full World Cruise: Majestic Memories - 8302F
Request our best available offer.
Email or call Deluxe Cruises for current prices and personal advice.
Share your preferred ship, dates and accommodation.

Accommodations




| January 2026 | |||
| January 19 2026 | Los Angeles, California, USA | 5 pm | |
| January 20 - January 23 2026 | Cruising the Pacific Ocean | ||
| January 24 2026 | Oahu/Honolulu, Hawaii, USA | 11 am | 10 pm |
| January 25 2026 | Maui/Lahaina, Hawaii, USA | 8 am | 5 pm |
| January 26 - January 29 2026 | Cruising the Pacific Ocean | ||
| January 30 2026 | Raiatea, Society Islands | 11 am | 9 pm |
| January 31 2026 | Moora, Society Islands | 8 am | 9 pm |
| February 2026 | |||
| February 1 2026 | Papeete, Tahiti, Society Islands | 5 am | 9 pm |
| February 2 2026 | Huahine, Society Islands | 8 am | 6 pm |
| February 3 2026 | Bora Bora, Society Islands | 8 am | 5 pm |
| February 4 - February 5 2026 | Cruising the South Pacific Ocean | ||
| February 6 2026 | Apia, Western Samoa | 8 am | 5 pm |
| February 7 2026 | Crossing the International Dateline | ||
| February 8 2026 | Cruising the South Pacific Ocean | ||
| February 9 2026 | Lautoka, Fiji | 9 am | 5 pm |
| February 10 - February 11 2008 | Cruising the South Pacific Ocean | ||
| February 12 2026 | Auckland, New Zealand(overnight) | 8 am | |
| February 13 2026 | Auckland, New Zealand | 8 pm | |
| February 14 2026 | Cruising the Coast of New Zealand | ||
| February 15 2026 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
| February 16 2026 | Wellington, New Zealand | 8 am | 5 pm |
| February 17 2026 | Dunedin, New Zealand | 11 am | 8 pm |
| February 18 2026 | Cruising Dusky & Doubtful Sound, New Zealand | ||
| February 19 2026 | Cruising Milford Sound, New Zealand | ||
| February 20 - February 21 2008 | Cruising the Tasman Sea | ||
| February 22 2026 | Hobart, Tasmania, Australia | 8 am | 6 pm |
| February 23 2026 | Cruising the Bass Strait | ||
| February 24 2026 | Melbourne, Australia (overnight) | 8 am | |
| February 25 2026 | Melbourne, Australia | 6 pm | |
| February 26 2026 | Cruising the Tasman Sea | ||
| February 27 2026 | Sydney, Australia | 7 am | 12 m |
| February 28 2026 | Cruising the Tasman Sea | ||
| February 29 2026 | Brisbane, Australia | 8 am | 6 pm |
| March 2026 | |||
| March 1 2026 | Cruising the Coral Sea | ||
| March 2 2026 | Cruising the Great Barrier Reef, Australia | ||
| March 3 2026 | Cairns, Australia | 8 am | 5 pm |
| March 4 2026 | Cruising the Great Barrier Reef, Australia | ||
| March 5 2026 | Cruising the Arafura Sea | ||
| March 6 2026 | Darwin, Australia | 9 am | 9 pm |
| March 7 2026 | Cruising the Arafura Sea | ||
| March 8 - March 10 2026 | Cruising the Arafura, Banda and Celebes Seas | ||
| March 11 2026 | Bandar Seri Begawan, Brunei | 8 am | 5 pm |
| March 12 - March 13 2026 | Cruising the South China Sea | ||
| March 14 2026 | Hong Kong, China (overnight) | 10 am | |
| March 15 2026 | Hong Kong, China | 8 pm | |
| March 16 2026 | Cruising the South China Sea | ||
| March 17 2026 | Da Nang, Vietnam | 8 am | 6 pm |
| March 18 2026 | Cruising the South China Sea | ||
| March 19 2026 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
| March 20 2026 | Ho Chi Minh City, Vietnam | 3 pm | |
| March 21 2026 | Cruising the Gulf of Thailand | ||
| March 22 2026 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
| March 23 2026 | Bangkok/Laem Chabang, Thailand | 5 pm | |
| March 24 2026 | Ko Samui, Thailand | 8 am | 5 pm |
| March 25 2026 | Cruising the South China Sea | ||
| March 26 2026 | Singapore(overnight) | 8 am | |
| March 27 2026 | Singapore | 5 pm | |
| March 28 2026 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 8 pm |
| March 29 2026 | Cruising the Strait of Malacca | ||
| March 30 2026 | Phuket, Thailand | 8 am | 6 pm |
| March 31 2026 | Cruising the Andaman Sea | ||
| April 2026 | |||
| April 1 2026 | Yangon/Rangoon, Myanmar(overnight) | 12 n | |
| April 2 2026 | Yangon/Rangoon, Myanmar(overnight) | ||
| April 3 2026 | Yangon/Rangoon, Myanmar | 1 pm | |
| April 4 2026 | Cruising the Andaman Sea | ||
| April 5 2026 | Cruising the Bay of Bengal | ||
| April 6 2026 | Cruising the Indian Ocean | ||
| April 7 2026 | Cochin, India | 8 am | 6 pm |
| April 8 2026 | Cruising the Arabian Sea | ||
| April 9 2026 | Mumbai (Bombay), India(overnight) | 6 am | |
| April 10 2026 | Mumbai (Bombay), India | 6 pm | |
| April 11 - April 12 2026 | Cruising the Arabian Sea | ||
| April 13 2026 | Salalah, Oman | 8 am | 5 pm |
| April 14 2026 | Cruising the Gulf of Aden | ||
| April 15 - April 16 2026 | Cruising the Red Sea | ||
| April 17 2026 | Luxor & Karnak/Safaga, Egypt(overnight) | 8 am | |
| April 18 2026 | Luxor & Karnak/Safaga, Egypt | 1 pm | |
| April 19 2026 | Transit the Suez Canal | ||
| April 20 2026 | Alexandria/Cairo, Egypt | 8 am | 11 pm |
| April 21 2026 | Cruising the Mediterranean Sea | ||
| April 22 2026 | Aghios Nikolaos, Crete, Greece | 7 am | 5 pm |
| April 23 2026 | Cruising the Mediterranean Sea | ||
| April 24 2026 | Catania, Sicily, Italy | 7 am | 6 pm |
| April 25 2026 | Naples, Italy | 7 am | 6 pm |
| April 26 2026 | Rome/Civitavecchia, Italy | 5 am | 9 pm |
| April 27 2026 | Monte Carlo, Monaco(overnight) | 10 am | |
| April 28 2026 | Monte Carlo, Monaco | 6 pm | |
| April 29 2026 | Cruising the Mediterranean Sea | ||
| April 30 2026 | Valencia, Spain | 8 am | 6 pm |
| May 2026 | |||
| May 1 2026 | Cruising the Mediterranean Sea | ||
| May 2 2026 | Gibraltar, United Kingdom | 8 am | 1 pm |
| May 3 2026 | Lisbon, Portugal | 8 am | 6 pm |
| May 4 2026 | Cruising the Atlantic Ocean | ||
| May 5 2026 | La Coruna, Spain | 8 am | 6 pm |
| May 6 2026 | Cruising the Atlantic Ocean | ||
| May 7 2026 | London/Southampton, England | 6 am | |
Plan your Luxury Cruise
For Crystal Serenity, compare the sequence of ports, embarkation and disembarkation points, and the time allowed ashore. If you are considering this voyage as part of a longer Luxury World Cruise, ask about consecutive segments, travel documents and transfer arrangements before committing.
Can I book the dates shown in this itinerary?
These are reference details, not a confirmation of future departures. Email the ship, intended travel dates, guest count and cabin or suite preference so Deluxe Cruises can check current options and prices.
Why contact Deluxe Cruises?
Get help comparing itineraries and accommodation preferences, request current prices and ask for our best available offer. Email for a fast response and personal advice, including your preferred ship, dates, guest count and cabin or suite preference.
