Crystal Serenity
A spacious ocean ship listed by Crystal for 740 guests and refurbished in 2023, with suites and guest rooms, dining, wellness, entertainment and broad social spaces.
|
Luxury World Cruise Crystal Luxury Cruise Serenity Unlock Exclusive Deals Now! Request Lower Price Quotes via Email or Phone Call. Your Path to Exceptional Savings Starts Here. E-Mail: Crystal Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Luxury Cruises Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Athens to Rome |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Cruises |
5319 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Sat | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sun | Cruising the Bosporus Channel | 5 pm | 7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mon | Nesebur, Bulgaria | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tue | Odessa, Ukraine | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Wed | Yalta, Ukraine | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thu | Cruising the Black Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat | Istanbul, Turkey | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mon | Santorini/Th�ra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wed | Sorrento, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thu | Rome/Civitavecchia, Italy | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevate Your Experience with Crystal Luxury Cruises - Uncover Exceptional Value. Reach Out to Our Experts for Unbeatable Pricing and Service. Don't Settle for Less! - Email: INFO@DELUXECRUISES.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open the available annual cruise calendar for each ship. Grey years indicate that a schedule is not currently published or that the ship is not yet in service.
Crystal Serenity combines generous public spaces with a highly personalized onboard atmosphere. Crystal currently lists a guest capacity of 740 and notes that the ship was refurbished in 2023. Travelers can consider a broad choice of suites and guest rooms, dining venues, wellness facilities, entertainment and destination-focused itineraries.
This page supports your research for Crystal Luxury Cruises Serenity August 27 September 8 2026. Use the voyage details here to compare travel dates, destinations and accommodations, then contact our independent cruise-planning team to confirm current availability, pricing and applicable terms.
A spacious ocean ship listed by Crystal for 740 guests and refurbished in 2023, with suites and guest rooms, dining, wellness, entertainment and broad social spaces.
An intimate ocean ship listed by Crystal for 606 guests and refurbished in 2025, offering expansive accommodations, ocean views and varied onboard experiences.
Crystal's first new ocean ship in 25 years. Future specifications, schedules and features should be reconfirmed as the ship progresses toward service.
Crystal Luxury Cruises is an independent cruise information and planning website and is not the official Crystal Cruises website. Ship details and offerings may change; confirm current information when booking.